Plasmonic Effect of Ag Nanoparticles on Polymethine Dyes Sensitized Titanium Dioxide
| dc.contributor.author | Ibrayev, N. | |
| dc.contributor.author | Omarova, G. | |
| dc.contributor.author | Seliverstova, E. | |
| dc.contributor.author | Ishchenko, A. | |
| dc.contributor.author | Nuraje, N. | |
| dc.date.accessioned | 2022-04-29T03:52:35Z | |
| dc.date.available | 2022-04-29T03:52:35Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | The effect of core@shell nanostructure of Ag@TiO2 on the spectral-luminescence properties of polymethine dye (PD) functionalized with sulfonate group and its photovoltaic properties in the PD dye-sensitized solar cell were investigated. Quenching in the fluorescence intensity of PDs molecule by almost 3 times was observed for the dye-absorbed titanium dioxide porous film. Furthermore, the decreasing effect in fluorescence lifetime was found to be significant for the PD molecules modified with functional groups. In the presence of Ag@TiO2 nanoparticles (NPs), an increase in the luminescence intensity of PD by 60 – 90 % was observed. A mechanism of plasmon nanoparticles’ effect on the decay of the excited states of dye molecules was proposed. The efficiency of PD-sensitized solar cells was increased by 1.2 times for PD 1 and 2.0 times for PD 2. The enhancement in the efficiency is result from the growth in the spectral sensitivity of solar cell in the region of 400 – 450 and 600 – 700 nm and a change in the charge-transport parameters of TiO2 films. This increase was supported by a decrease in the resistance at the semiconductor–dye interface by 8.2 times for PD 1 and 22.4 times for PD 2 that leads to the growth in the part of photoelectrons reaching the counter electrode in solar cell with plasmon NPs. | ru_RU |
| dc.identifier.citation | Plasmonic Effect of Ag Nanoparticles on Polymethine Dyes Sensitized Titanium Dioxide/ Ibrayev N. [et al.] // Engineered Science. - 2021. - Vol. 14. - pp. 69-77. | ru_RU |
| dc.identifier.uri | https://rep.buketov.edu.kz//handle/data/12513 | |
| dc.language.iso | en | ru_RU |
| dc.publisher | Engineered Science | ru_RU |
| dc.relation.ispartofseries | Engineered Science; | |
| dc.subject | dye-sensitized solar cell | ru_RU |
| dc.subject | polymethine dye | ru_RU |
| dc.subject | Plasmon | ru_RU |
| dc.subject | core-shell structure | ru_RU |
| dc.subject | optical properties. | ru_RU |
| dc.title | Plasmonic Effect of Ag Nanoparticles on Polymethine Dyes Sensitized Titanium Dioxide | ru_RU |
| dc.type | Article | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Plasmonic-effect-of-ag-nanoparticles-on-polymethine-dyes-sensitized-titanium-dioxideEngineered-Science.pdf
- Size:
- 1.48 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: