The extraction of cadmium from zinc-containing materials and ores by the Waelz process using oil sludge
| dc.contributor.author | Abdikulova, Z.K. | |
| dc.contributor.author | Agabekova, А.B. | |
| dc.date.accessioned | 2019-03-13T08:24:34Z | |
| dc.date.available | 2019-03-13T08:24:34Z | |
| dc.date.issued | 2018-09-29 | |
| dc.description.abstract | Methods of extraction of cadmium from ores and zinc-containing materials are considered in the article. The Waelz process of Achisai ores (0.1–0.2 % of Cd) is carried out in the presence of 45–55 % of coke from the mass of ore charge in furnaces. Up to 92–95 % of cadmium is extracted into the sublimates. The yield of sublimates is 16–18 % of the mass of the ore charge. Sublimates of the Waelz process contain from 0.05 to 1.2 % of Cd. The efficiency of the processing cadmium-containing ores and semi-products by the Waelz process largely depends on the degree of replacement of coke breeze with less expensive materials. Research results are presented, which justify the possibility of using oil sludge while the Waelz processing cadmiumcontaining materials, by calculating ΔGT 0, determined thermodynamic probability of cadmium recovery from cadmium-containing compounds in the presence of carbon, oil sludge and its constituent hydrocarbons in different temperature zones of the Waelz furnace. Due to thermodynamic modeling with the use of the software complex «Astra» there were established the equilibrium recovery degree and transition of cadmium to the gas phase, the composition of the gas phase in the temperature range of 300–1500 K and pressures of 0.05–0.5 MPa. It is established that the initial reactivity of the reductant with respect to CdO varies in a series, and with respect to CdS this series has the form: H2>CnHm>>CdSO4 >H2O>C. At high temperatures, the form of the reductant does not affect the distillation of Cd (it is > 99 % at T > 1300 K). The interaction in the system CdO-CdS-oil sludge is observed at temperature > 400 K by the reduction of Cd from CdO. Subsequently, Cd is reduced from CdS at T > 1100 K reaching maximum at T ≥ 1300 K. | ru_RU |
| dc.identifier.citation | Abdikulova Z.K.The extraction of cadmium from zinc-containing materials and ores by the Waelz process using oil sludge / Z.K. Abdikulova, А.B. Agabekova //Қарағанды университетінің хабаршысы. Химия сериясы.=Вестник Карагандинского университета. Серия Химия=Bulletin of the Karaganda University. Chemistry series.-2018.-№3.-Р.105-113 | ru_RU |
| dc.identifier.issn | 2518-718Х | |
| dc.identifier.uri | https://rep.buketov.edu.kz:80//handle/data/4317 | |
| dc.language.iso | other | ru_RU |
| dc.publisher | Ye.A.Buketov Karaganda State University Publ. | ru_RU |
| dc.relation.ispartofseries | Қарағанды университетінің хабаршысы. Химия сериясы.=Вестник Карагандинского университета. Серия Химия=Bulletin of the Karaganda University. Chemistry series;№3(91)/2018 | |
| dc.subject | industrial products | ru_RU |
| dc.subject | zinc concentrates | ru_RU |
| dc.subject | dust processing | ru_RU |
| dc.subject | pyrometallurgy | ru_RU |
| dc.subject | hydrometallurgy | ru_RU |
| dc.subject | the Waelz process | ru_RU |
| dc.subject | cadmium-containing compounds | ru_RU |
| dc.subject | cadmium recovery | ru_RU |
| dc.subject | oil sludge | ru_RU |
| dc.title | The extraction of cadmium from zinc-containing materials and ores by the Waelz process using oil sludge | ru_RU |
| dc.title.alternative | Құрамында мырышы бар материалдар жəне кендерден вельц-процесс арқылы мұнай шламын пайдалана отырып кадмийді бөліп алу | ru_RU |
| dc.title.alternative | Извлечение кадмия из цинксодержащих материалов и руд вельцеванием с использованием нефтяного шлама | ru_RU |
| dc.type | Article | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Abdikulova Z.K. The extraction of cadmium from.pdf
- Size:
- 912.99 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: