Problems of Generating Productive Employment in the Youth Labor Market as a Dominant Risk Reduction Factor for the NEET Youth Segment in Kazakhstan
| dc.contributor.author | Khussainova, Zh. | |
| dc.contributor.author | Gazizova, M. | |
| dc.contributor.author | Abauova, G. | |
| dc.contributor.author | Zhartay, Zh. | |
| dc.contributor.author | Raikhanova, G. | |
| dc.date.accessioned | 2024-01-09T05:47:21Z | |
| dc.date.available | 2024-01-09T05:47:21Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | NEET (not in employment, education, or training) unemployment is one of the newer, most relevant, and least studied modern features of the youth labor market, making it an urgent problem to be solved. The purpose of this study is to identify the barriers to creating productive employment in the youth labor market, with a view to reducing the NEET youth segment in Kazakhstan. Our aim is to identify the impact of employment and unemployment parameters in the youth labor market in order to reduce the NEET youth segment in Kazakhstan. The article analyzes the indicators of youth participation in the labor force, defines the features of the youth labor market based on segmentation by age, and identifies the dynamics of youth employment, including the type of economic activity. Particular attention is paid to the NEET youth category in Kazakhstan, providing a comprehensive analysis of the dynamics of the youth labor market for the period 2001–2021. The portrait of Kazakhstani youth in the category of NEET unemployment was determined based on an analysis of labor market indicators. Our study identifies the barriers to generating productive youth employment, allowing policymakers to reduce the NEET youth segment in Kazakhstan. | ru_RU |
| dc.identifier.citation | Problems of Generating Productive Employment in the Youth Labor Market as a Dominant Risk Reduction Factor for the NEET Youth Segment in Kazakhstan/ Khussainova Zh. [et al.] //Economies. - 2023 - №11, 116. - pp.2-18. | ru_RU |
| dc.identifier.uri | https://rep.buketov.edu.kz//handle/data/17410 | |
| dc.language.iso | en | ru_RU |
| dc.publisher | Economies | ru_RU |
| dc.relation.ispartofseries | Economies;№11(116) | |
| dc.subject | youth | ru_RU |
| dc.subject | youth labor market | ru_RU |
| dc.subject | NEET | ru_RU |
| dc.subject | NEET unemployment | ru_RU |
| dc.subject | labor force | ru_RU |
| dc.subject | labor market indicators | ru_RU |
| dc.subject | unemployment rates | ru_RU |
| dc.subject | NEET youth segment risks | ru_RU |
| dc.subject | productive employment | ru_RU |
| dc.title | Problems of Generating Productive Employment in the Youth Labor Market as a Dominant Risk Reduction Factor for the NEET Youth Segment in Kazakhstan | ru_RU |
| dc.type | Article | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Problems-of-Generating-Productive-Employment-in-the-Youth-Labor-Market-as-a-Dominant-Risk-Reduction-Factor-for-the-NEET-Youth-Segment-in-Kazakhstan_2023_MDPI.pdf
- Size:
- 3.17 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: