About luminescent properties of monocrystals of the difficult sulfates activated by thallium
| dc.contributor.author | Baktybekov, K. S. | |
| dc.contributor.author | Myrzakhmet, M.K. | |
| dc.contributor.author | Nikl, M. | |
| dc.contributor.author | Jerry, V. | |
| dc.contributor.author | Bekmyrza, K. | |
| dc.date.accessioned | 2019-05-14T09:35:54Z | |
| dc.date.available | 2019-05-14T09:35:54Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | Luminescence centres in the ammonium sulphate crystals with an impurity of thallium and in the mixed crystals are explored. It is shown, that these centres are the one-charging thallium ion. Two various positions of replacement feeblly affect scintillation performances of these crystals. | ru_RU |
| dc.identifier.citation | Baktybekov K.S. About luminescent properties of monocrystals of the difficult sulfates activated by thallium/ K. S. Baktybekov, M.K.Myrzakhmet, M.Nikl [et al.] // Eurasian Physical Technical Journal. - 2011.- Vol.8, No.1(15).- P.15-18 | ru_RU |
| dc.identifier.issn | 1811-1165 | |
| dc.identifier.uri | https://rep.buketov.edu.kz//handle/data/5828 | |
| dc.language.iso | other | ru_RU |
| dc.publisher | Publishing House of the KarSU named after E.A.Buketov | |
| dc.relation.ispartofseries | Eurasian Physical Technical Journal;Vol.8, № 1(15) | |
| dc.subject | luminescence centres | ru_RU |
| dc.subject | mixed crystals | ru_RU |
| dc.subject | scintillation performances | ru_RU |
| dc.subject | radio luminescence | ru_RU |
| dc.subject | spectra of absorption | ru_RU |
| dc.title | About luminescent properties of monocrystals of the difficult sulfates activated by thallium | ru_RU |
| dc.type | Article | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Baktybekov K. S. V8No1(15) 2011-7.pdf
- Size:
- 808.17 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: