Solution thermodynamics of rare-earth metal ions – physicochemical study–
| dc.contributor.author | Amerkhanova, Sh.K. | |
| dc.contributor.author | Shlyapov, R.M. | |
| dc.contributor.author | Uali, A.S. | |
| dc.date.accessioned | 2018-06-12T09:59:38Z | |
| dc.date.available | 2018-06-12T09:59:38Z | |
| dc.date.issued | 2008 | |
| dc.description.abstract | The results of the studying of interactions in multicomponent systems "polyvinyl alcohol (PVA) - rare-earth element ion - nitrate of sodium - water" are represented. It is established that for rubidium (I) ions temperature and ionic strength is render destroying action, and for yttrium (III) ions the influence of these factors has return character which is connected with features of an electronic structure of metal ion. It is revealed that a dominating role of non-electrostatic formation composed, hence, the formation of donor-acceptor connection of "metal - ligand" occurs through atom of oxygen. | ru_RU |
| dc.identifier.citation | Amerkhanova Sh. K. Solution thermodynamics of rare-earth metal ions – physicochemical study–/Sh. K. Amerkhanova, R. M. Shlyapov, A. S. Uali//IOP Conference Series-Materials Science and Engineering.-2008.-№1 | ru_RU |
| dc.identifier.uri | https://rep.buketov.edu.kz/handle/data/3192 | |
| dc.language.iso | en | ru_RU |
| dc.publisher | IOP publishing LTD | ru_RU |
| dc.relation.ispartofseries | IOP Conference Series-Materials Science and Engineering;№1 | |
| dc.title | Solution thermodynamics of rare-earth metal ions – physicochemical study– | ru_RU |
| dc.type | Article | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sh_K_Amerkhanova_2009_IOP_Conf._Ser.%3A_Mater._Sci._Eng._1_012016.pdf
- Size:
- 1.16 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: