Luminescence of potassium sulphate crystals doped by Eu3+ ions
| dc.contributor.author | Koketai, T. | |
| dc.contributor.author | Tussupbekova, A. | |
| dc.contributor.author | Baltabekov, A. | |
| dc.contributor.author | Mussenova, E. | |
| dc.date.accessioned | 2018-03-13T06:03:36Z | |
| dc.date.available | 2018-03-13T06:03:36Z | |
| dc.date.issued | 2017-09 | |
| dc.description.abstract | This paper presents results of the study some spectral-luminescent properties of potassium sulphate crystals activated europium trivalent ions. The observed changes might be connected with the fact of crystals having Eu3+ions and NO3-impurity ions. There was aproposition of the possibility of selective creation of impurity centers with the help of usingvarious salts is normal for all the transition metal ions. | ru_RU |
| dc.identifier.citation | Luminescence of potassium sulphate crystals doped by Eu3+ ions/T. Koketai[a.o.]//XII International Conference Radiation-thermal Effects and Processes in Inorganic Materials.-2017.-№168 | ru_RU |
| dc.identifier.issn | 1757-8981 | |
| dc.identifier.uri | https://rep.buketov.edu.kz/handle/data/2401 | |
| dc.language.iso | en | ru_RU |
| dc.publisher | IOP PUBLISHING LTD | ru_RU |
| dc.relation.ispartofseries | XII International Conference Radiation-thermal Effects and Processes in Inorganic Materials;№168 | |
| dc.title | Luminescence of potassium sulphate crystals doped by Eu3+ ions | ru_RU |
| dc.type | Article | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Koketai_2017_IOP_Conf._Ser.%3A_Mater._Sci._Eng._168_012083.pdf
- Size:
- 1.48 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: